Debug Statistics Help
This section reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 15 843 1,864
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 1 15 128
TopBottom 14 711 1,624
TopBrowsers 5 153 724
TopCities 2 74 200
TopClientErrors 3 67 384
TopCompanies 7 95 952
TopContentGroups 0 0 0
TopCountries 2 6 256
TopDocuments 14 711 1,624
TopDownloads 0 0 0
TopEntryPage 5 206 556
TopExit 4 184 512
TopExplorer 2 26 284
TopExtensions 6 26 740
TopFormErrors 1 23 128
TopForms 0 0 0
TopHours 24 288 2,568
TopNetscape 1 13 156
TopPaths 1 16 128
TopPlatforms 4 44 568
TopQueries 0 0 0
TopReferers 3 126 412
TopReferingSites 3 66 412
TopSearchEngines 1 7 100
TopSearchKeywords 2 10 200
TopServerErrors 0 0 0
TopSinglePage 3 123 356
TopSpiders 1 68 156
TopStates 2 6 200
TopSuffixes 2 17 312
TopUploads 0 0 0
TopUsers 8 203 1,052
TopUserSessions 0 0 0
TopVisitors 3 25 412
TopWeekdays 7 28 756
DNS: Simultaneous Threads Max=10
DNS: Number of Timeouts Success=2 Fail=2 Total=4
DNS: Number of Lookups Success=8 Fail=0 Total=8
DNS: Lookup Time, Success (ms) Min=105 Max=16,740 Avg=2,747
DNS: Lookup Time, Fail (ms) Min=4,683 Max=4,788 Avg=4,735
DNS: Cache Entries Read=4 Expired=0 Wrote=16
DNS: Cache Hits Total=0
DNS: Reserved 0 0 0
Time to Process Report     00:13:39

Debug Statistics - Help Card Start of Chapter

 This section shows you the memory used to create each table.

 Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog.

[WebTrends Corporation]

This report was generated by WebTrends.


WebTrends is a registered trademark of WebTrends Corporation.  
Other trademarks are the property of their respective owners.