Debug Statistics Help
This section reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 13 782 1,664
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 0 0 0
TopBottom 1 49 100
TopBrowsers 1 9 128
TopCities 1 39 100
TopClientErrors 2 43 256
TopCompanies 1 11 128
TopContentGroups 0 0 0
TopCountries 1 3 100
TopDocuments 1 49 100
TopDownloads 0 0 0
TopEntryPage 1 49 100
TopExit 1 49 100
TopExplorer 0 0 0
TopExtensions 4 19 456
TopFormErrors 1 23 128
TopForms 0 0 0
TopHours 24 288 2,428
TopNetscape 1 13 128
TopPaths 1 16 100
TopPlatforms 1 11 128
TopQueries 0 0 0
TopReferers 1 65 100
TopReferingSites 1 23 100
TopSearchEngines 1 7 128
TopSearchKeywords 4 81 512
TopServerErrors 0 0 0
TopSinglePage 1 49 100
TopSpiders 0 0 0
TopStates 1 3 100
TopSuffixes 1 8 128
TopUploads 0 0 0
TopUsers 1 30 128
TopUserSessions 0 0 0
TopVisitors 1 3 100
TopWeekdays 7 28 728
DNS: Simultaneous Threads Max=4
DNS: Number of Timeouts Success=0 Fail=0 Total=0
DNS: Number of Lookups Success=4 Fail=0 Total=4
DNS: Lookup Time, Success (ms) Min=427 Max=446 Avg=442
DNS: Lookup Time, Fail (ms) Min=60,000 Max=0 Avg=n/a
DNS: Cache Entries Read=0 Expired=n/a Wrote=4
DNS: Cache Hits Total=0
DNS: Reserved 0 0 0
Time to Process Report     00:01:39

Debug Statistics - Help Card Start of Chapter

 This section shows you the memory used to create each table.

 Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog.

[WebTrends Corporation]

This report was generated by WebTrends.


WebTrends is a registered trademark of WebTrends Corporation.  
Other trademarks are the property of their respective owners.